Size converter
Convert shoe and clothing sizes between EU, RU, US, UK and body measurements (foot length, chest, waist).
{{ texts.tight }}
Put a sheet of paper against the wall. Stand with the heel touching the wall. Mark the longest toe. Measure from the wall to the mark in centimetres — that is your insole / Mondopoint length.
Lay the jeans flat. Measure the waistband from edge to edge and multiply by two (half-waist × 2). Inseam is the inner seam from crotch to hem.
Measure over light underwear. Keep the tape parallel to the floor and snug, not tight. Chest at the widest point, waist at the narrowest.
Cross-convert footwear and apparel sizes used by European, Russian, US and UK brands. The calculator works in the browser: pick a known size or type a body measurement and the other scales update at once.
Men's shoe size chart (US / EU / RU / cm)
| CM | EU | RU | US | UK |
|---|---|---|---|---|
| 24 | 38 | 37 | 6 | 5 |
| 24.5 | 39 | 38 | 6.5 | 5.5 |
| 25 | 40 | 39 | 7 | 6 |
| 25.5 | 40.5 | 39.5 | 7.5 | 6.5 |
| 26 | 41 | 40 | 8 | 7 |
| 26.5 | 42 | 41 | 8.5 | 7.5 |
| 27 | 42.5 | 41.5 | 9 | 8 |
| 27.5 | 43 | 42 | 9.5 | 8.5 |
| 28 | 44 | 43 | 10 | 9 |
| 28.5 | 44.5 | 43.5 | 10.5 | 9.5 |
| 29 | 45 | 44 | 11 | 10 |
| 29.5 | 46 | 45 | 11.5 | 10.5 |
| 30 | 46.5 | 45.5 | 12 | 11 |
| 30.5 | 47 | 46 | 12.5 | 11.5 |
| 31 | 48 | 47 | 13 | 12 |
| 31.5 | 48.5 | 47.5 | 13.5 | 12.5 |
| 32 | 49 | 48 | 14 | 13 |
Women's shoe size chart (US / EU / RU / cm)
| CM | EU | RU | US | UK |
|---|---|---|---|---|
| 22 | 35 | 34 | 5 | 2.5 |
| 22.5 | 35.5 | 34.5 | 5.5 | 3 |
| 23 | 36 | 35 | 6 | 3.5 |
| 23.5 | 37 | 36 | 6.5 | 4 |
| 24 | 37.5 | 36.5 | 7 | 4.5 |
| 24.5 | 38 | 37 | 7.5 | 5 |
| 25 | 39 | 38 | 8 | 5.5 |
| 25.5 | 39.5 | 38.5 | 8.5 | 6 |
| 26 | 40 | 39 | 9 | 6.5 |
| 26.5 | 41 | 40 | 9.5 | 7 |
| 27 | 41.5 | 40.5 | 10 | 7.5 |
| 27.5 | 42 | 41 | 10.5 | 8 |
| 28 | 42.5 | 41.5 | 11 | 8.5 |
Kids' shoe size chart (US / EU / RU / cm)
| CM | EU | RU | US | UK |
|---|---|---|---|---|
| 15 | 24 | 24 | 8 | 7 |
| 15.5 | 25 | 25 | 8.5 | 7.5 |
| 16 | 25.5 | 25.5 | 9 | 8 |
| 16.5 | 26 | 26 | 9.5 | 8.5 |
| 17 | 27 | 27 | 10 | 9 |
| 17.5 | 28 | 28 | 11 | 10 |
| 18 | 28.5 | 28.5 | 11.5 | 10.5 |
| 18.5 | 29 | 29 | 12 | 11 |
| 19 | 30 | 30 | 12.5 | 11.5 |
| 19.5 | 31 | 31 | 13 | 12 |
| 20 | 32 | 32 | 1 | 13 |
| 20.5 | 33 | 33 | 1.5 | 1 |
| 21 | 33.5 | 33.5 | 2 | 1.5 |
| 21.5 | 34 | 34 | 2.5 | 2 |
| 22 | 35 | 35 | 3.5 | 2.5 |
| 22.5 | 36 | 36 | 4 | 3 |
| 23 | 36.5 | 36.5 | 4.5 | 3.5 |
| 23.5 | 37 | 37 | 5 | 4 |
| 24 | 38 | 38 | 5.5 | 4.5 |
Men's clothing size chart (INT / EU / RU / chest)
| INT | RU | EU | US | UK | Chest |
|---|---|---|---|---|---|
| XS | 44 | 44 | 34 | 34 | 88-91 |
| S | 46 | 46 | 36 | 36 | 92-95 |
| M | 48 | 48 | 38 | 38 | 96-99 |
| L | 50 | 50 | 40 | 40 | 100-103 |
| XL | 52 | 52 | 42 | 42 | 104-107 |
| 2XL | 54 | 54 | 44 | 44 | 108-111 |
| 3XL | 56 | 56 | 46 | 46 | 112-115 |
Women's clothing size chart (INT / EU / RU / chest)
| INT | RU | EU | US | UK | Chest |
|---|---|---|---|---|---|
| XS | 40 | 34 | 4 | 6 | 80-83 |
| S | 42 | 36 | 6 | 8 | 84-87 |
| M | 44 | 38 | 8 | 10 | 88-91 |
| L | 46 | 40 | 10 | 12 | 92-95 |
| XL | 48 | 42 | 12 | 14 | 96-99 |
| 2XL | 50 | 44 | 14 | 16 | 100-103 |
| 3XL | 52 | 46 | 16 | 18 | 104-107 |
Jeans size chart (W / EU / RU / waist cm)
| W | EU | RU | Waist |
|---|---|---|---|
| W28 | 44 | 44 | 71 |
| W29 | 45 | 45 | 74 |
| W30 | 46 | 46 | 76 |
| W31 | 47 | 47 | 79 |
| W32 | 48 | 48 | 81 |
| W33 | 49 | 49 | 84 |
| W34 | 50 | 50 | 86 |
| W36 | 52 | 52 | 91 |
| W38 | 54 | 54 | 97 |
| W40 | 56 | 56 | 102 |
Tools
How do I convert a US shoe size to EU?
Open the converter, choose Shoes and gender, then pick the US size. EU, RU, UK and insole length (cm) update immediately. Example: men's US 10.5 is EU 44.5, insole 28.5 cm.
What if my foot is between two sizes?
Type the exact length in centimetres. The converter rounds shoes up so the fit is safer, and shows both neighbouring EU sizes.
Is a Russian shoe size the same as EU?
Usually not. For adult shoes RU is typically one size smaller than EU (EU 44 ≈ RU 43). Men's clothing RU and EU numbers are often the same.